A: 7 Alfred Road Werribee Vic 3030.
Weekdays (8AM – 8PM) and weekend (8AM – 1PM) rates are the following: (Updated on the 5/07/2024)
MBS Item DESCRIPTION | TOTAL COST | Medicare REBATE | OUT-OF-POCKET |
---|---|---|---|
Face-to-Face (<20mins) | $75 | $42.85 | $32.15 |
Face-to-Face (>20mins) | $130 | $82.90 | $47.10 |
Face-to-Face (>40mins) | $222.15 | $122.15 | $100 |
Telephone | $75 | $42.85 | $32.15 |
Weekend (1PM – 5PM)/Afterhours (8PM – 9PM) rates are the following: (*FF - Face-to-face/*TP - Telephone): (Updated on the 5/07/2024)
MBS Item DESCRIPTION | TOTAL COST | Medicare REBATE | OUT-OF-POCKET |
---|---|---|---|
Face-to-Face (<20mins) | $95 | $55.80 | $39.20 |
Face-to-Face (>20mins) | $160 | $95.70 | $64.30 |
Face-to-Face (>40mins) | $250 | $134.20 | $115.80 |
Telephone | $95 | $42.85 | $32.15 |
Bulk-bill are available for all eligible Medicare Holders. Non-Medicare Holders are billed privately.
(For more information, please contact us on 03 8336 9333)
Services that are not covered by Medicare are mentioned in the table below:
**PLEASE NOTE THAT THE SERVICES MENTIONED BELOW ARE ONLY PROVIDED BY DOCTORS AT ALFRED ROAD MEDICAL CENTRE**
Patients referred by doctors outside of Alfred Road Medical Centre are not provided these services unless a consultation is done by a doctor onsite!
Speak to reception for clarification!
Private services fees (non-bulk bill services): (Updated on the 5/07/2024)
MBS Item DESCRIPTION | TOTAL COST | Medicare REBATE | OUT-OF-POCKET |
---|---|---|---|
Skin/Mole Cancer Check *can vary in price – as per discussion with your GP | $92.85 - $132.90 | $42.80 - $82.90 | $50.00 |
Iron Infusion (Medicare) | $192.85 - $232.90 | $42.80 - $82.90 | $150.00 |
Iron Infusion (Private) | $200 - $300 | $0 | $200 - $300 |
Mental Health Consult (Private) | $181.70 | $81.70 | $100.00 |
Mental Health Plan (Private) | $252.80 | $152.80 | $100.00 |
Pre-Employment Medical | $200.00 | $0 | $200.00 |
Pre-Employment Medical (Spirometry) | $250.00 | $0 | $250.00 |
Ear Toileting/Suction (Single ear) | $92.85 | $42.85 | $50.00 |
Ear Toileting/Suction (Both ear) | $142.85 | $42.85 | $100.00 |
Implanon Insertion | $136.00 | $86.00 | $50.00 |
Implanon Removal | $151.70 | $101.70 | $50.00 |
Implanon Removal & Insertion | $244.85 | $144.85 | $100.00 |
Mirena (IUD) Insertion | $300.00 | $169.20 | $130.80 |
Mirena (IUD) Removal | $150.00 | $82.90 | $67.10 |
Mirena (IUD) Removal & Insertion | $370.00 | $169.20 | $185.60 |
Taxi/Uber Drivers Assessment | $150.00 | $0 | $150.00 |
Dressing | $25.00 | $0 | $25.00 |
Procedure
*can vary in price.
AS PER DISCUSSION WITH YOUR GP
*non-refundable cost of $50 for all procedures
MEDICAL FEES:
BULK BILLED for all Standard Consultations for Medicare Holders.
Private billing for all Non-Medicare Holders.
PARKING: We offer on-site parking.
Under 20mins $75
Over 20mins $135
After hours under 20mins $95
After hours over 20mins $160